<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online MBA</title>
	<atom:link href="http://www.degreescout.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.degreescout.com</link>
	<description>Scout online MBA programs and other online degrees</description>
	<lastBuildDate>Tue, 18 Jan 2011 23:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>8 Infuriatingly Outrageous Teacher Firings</title>
		<link>http://www.degreescout.com/education-degrees/8-infuriatingly-outrageous-teacher-firings</link>
		<comments>http://www.degreescout.com/education-degrees/8-infuriatingly-outrageous-teacher-firings#comments</comments>
		<pubDate>Mon, 29 Nov 2010 05:36:15 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Education Degrees]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Education News]]></category>

		<guid isPermaLink="false">http://www.degreescout.com/?p=945</guid>
		<description><![CDATA[<br/>8. Michael Baker and War Michael Baker, a high school teacher in Nebraska, was a celebrated teacher in his district and the state. In 2006, he was one of only 47 teachers in the state to win National Board Certification. A celebrated and beloved teacher, there were no complaints about him until he showed the [...]]]></description>
			<content:encoded><![CDATA[<br/><h2><strong>8. Michael Baker and War</strong></h2>
<div id="attachment_956" class="wp-caption alignleft" style="width: 160px"><a href="http://www.degreescout.com/wp-content/uploads/2010/11/war11.jpg"><img class="size-thumbnail wp-image-956" title="war1" src="http://www.degreescout.com/wp-content/uploads/2010/11/war11-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text"> </p></div>
<p>Michael Baker, a high school teacher in Nebraska, was a celebrated teacher in his district and the state. In 2006, he was one of only 47 teachers in the state to win National Board Certification. A celebrated and beloved teacher, there were no complaints about him until he showed the documentary “Baghdad ER” to his geography class.</p>
<p>The film, which “captures the humanity, hardships and heroism of the US Military,” likely troubled a few students and led to parental complaints.  Some were displeased with the “unflinching and honest account of the realities of war,” and this was the cause of his firing. -<a href="http://journalstar.com/news/local/article_0a2a787b-6011-5623-b58a-76b27a6d6971.html" target="_blank">Source</a></p>
<h2><strong>7. Abby Nurre and Atheism</strong></h2>
<div id="attachment_957" class="wp-caption alignright" style="width: 160px"><a href="http://www.degreescout.com/wp-content/uploads/2010/11/chruch.jpg"><img class="size-thumbnail wp-image-957" title="chruch" src="http://www.degreescout.com/wp-content/uploads/2010/11/chruch-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text"> </p></div>
<p>Abby Nurre, an eigth-grade math teacher in Iowa, taught in a private Catholic school. On day, while on Facebook, she saw a survey asking if she believed in God. She answered “No.” Her profile was private, meaning that only her friends could view her information and activities. Somehow, the information found it’s way to the school officials. Her religious beliefs and her survey answer were called into question, and she stated that she was not an atheist.</p>
<p>A few months later, Nurre posted a link to a New York Times article on an online discussion forum, Atheist Nexus. The article indicated that the U.S. government had spent $2.3 million on prayer research in the last ten years. Five weeks later she was called into the Monsignor’s office and handed a letter of suspension for “making atheist statements in a public forum.” Yet she didn’t make a statement about the article. She only posted it. Nurre was fired simply for acting in ways that the Catholic Church does not approve of. It had absolutely nothing to do with her teaching ability, which was never mentioned. -<a href="http://www.usatoday.com/news/religion/2010-05-29-fired28_ST_N.htm" target="_blank">Source</a></p>
<h2><strong>6. Seth Stambaugh and Homosexuality</strong></h2>
<div id="attachment_961" class="wp-caption alignleft" style="width: 160px"><a href="http://www.degreescout.com/wp-content/uploads/2010/11/glbt1.jpg"><img class="size-thumbnail wp-image-961" title="glbt" src="http://www.degreescout.com/wp-content/uploads/2010/11/glbt1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text"> </p></div>
<p>Seth Stambaugh, a Beaverton School District student teacher in Oregon, was in the middle of teaching a fourth grade class when he was asked a very innocent question: whether or not he was married. Being an honest and openly gay 23-year-old, Seth replied that he was not. He then went on to explain that it would be illegal for him to marry in Oregon because he “would chose to marry another guy.” For this honesty, Stambaugh was fired.</p>
<p>When a parent heard of this conversation, a complaint was made to the administration that it was inappropriate.  In response to the complaint, school officials approached Stambaugh and told him he would have to teach in another school district.  Stambaugh was fired for his honesty. -<a href="http://www.oregonlive.com/beaverton/index.ssf/2010/10/student_teacher_says_beaverton_school_district_discriminated_against_him.html" target="_blank">Source</a></p>
<h2><strong>5. Karen Salazar and Activism</strong></h2>
<div id="attachment_962" class="wp-caption alignright" style="width: 160px"><a href="http://www.degreescout.com/wp-content/uploads/2010/11/blackrights.jpg"><img class="size-thumbnail wp-image-962" title="blackrights" src="http://www.degreescout.com/wp-content/uploads/2010/11/blackrights-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text"> </p></div>
<p>Karen Salazar, an English teacher at Jordan High School in California, liked to engage her students. She wanted them to observe and think about the world around them. She encouraged their political activism, telling them they were “part of the long legacy, the strong history, of fighting back.&#8221;</p>
<p>Her course materials include <span style="text-decoration: underline;">The Autobiography of Malcolm X</span>, which is approved for students, the poetry of Langston Hughes and even some lyrics by the late Tupac Shakur. This lead to complaints that she was too “Afro-centric.” Salazar was even accused of brainwashing students. It was these complaints from the administration that led to her dismissal. -<a href="http://articles.latimes.com/2008/jun/12/local/me-jordan12" target="_blank">Source</a></p>
<h2><strong>4. Marianne Kearney-Brown and the Oath</strong></h2>
<div id="attachment_964" class="wp-caption alignleft" style="width: 160px"><a href="http://www.degreescout.com/wp-content/uploads/2010/11/bible.jpg"><img class="size-thumbnail wp-image-964" title="bible" src="http://www.degreescout.com/wp-content/uploads/2010/11/bible-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text"> </p></div>
<p>Marianne Kearney-Brown, a California State University math teacher, was required to sign a loyalty oath before beginning her new teaching positions. She had signed it twice before, each time modifying it due to her Quaker beliefs.</p>
<p>When asked to “swear (or affirm)” that she would “support and defend” the US and state Constitutions “against all enemies, foreign and domestic,” Kearney-Brown inserted revisions. She wrote “nonviolently” in front of the word “support,” crossed out “swear,” and circled “affirm.” She was not doing this out of malice. Kearney-Brown only wished to establish that she would defend the Constitution as long as it didn’t require violence.</p>
<p>She was fired for injecting religious beliefs which were incompatible and inconsistent with the oath. -<a href="http://articles.sfgate.com/2008-02-29/bay-area/17140678_1_loyalty-oath-marianne-kearney-brown-court-oaths" target="_blank">Source</a></p>
<h2><strong>3. Sydney McGee and Art</strong></h2>
<div id="attachment_965" class="wp-caption alignright" style="width: 160px"><a href="http://www.degreescout.com/wp-content/uploads/2010/11/statue.jpg"><img class="size-thumbnail wp-image-965" title="statue" src="http://www.degreescout.com/wp-content/uploads/2010/11/statue-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text"> </p></div>
<p>Sydney McGee, an art teacher at Wilma Fisher Elementary School in Texas, lead her students through the Dallas Museum of Art. Accompanied by 89 students, 4 other teachers, 12  parents, and a museum docent, the large group observed and admired works of art that dated as far back as Ancient Greece. Everyone seemed to enjoy the trip.</p>
<p>Yet McGee received a memorandum from the principal the next day, citing complaints that the students were exposed to “nude statues and other nude art representations.” For this she was suspended and later fired, in spite of the fact that over the past decade, more than half a million students have toured the museum’s collection of 26,000 works spanning 5,000 years without a single complaint. -<a href="http://www.nytimes.com/2006/09/30/education/30teacher.html" target="_blank">Source</a></p>
<h2><strong>2. Steve Bitterman and Genesis</strong></h2>
<div id="attachment_966" class="wp-caption alignleft" style="width: 160px"><a href="http://www.degreescout.com/wp-content/uploads/2010/11/adameve.jpg"><img class="size-thumbnail wp-image-966" title="adameve" src="http://www.degreescout.com/wp-content/uploads/2010/11/adameve-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text"> </p></div>
<p>Steve Bitterman, an instructor at Southwestern Community College in Iowa, was teaching his Western Civilization class the Old Testament from an academic standpoint. Like any good professor, he delved deeper into the story, much to the chagrin of some of his students.</p>
<p>“I told them it was an extremely meaningful story, but you had to see it in a poetic, metaphoric or symbolic sense; that if you took it literally, that you were going to miss a whole lot of meaning there.”  Then, in a private conversation with a student, he called the story of Adam and Eve a “fairy tale.” It was then that he discovered the students had threatened to see an attorney. He was fired over the telephone. -<a href="http://www.theregister.co.uk/2007/09/24/literal_truth/" target="_blank">Source</a></p>
<h2><strong>1. Jim Piculas and Wizardry</strong></h2>
<div id="attachment_967" class="wp-caption alignright" style="width: 160px"><a href="http://www.degreescout.com/wp-content/uploads/2010/11/wizard.jpg"><img class="size-thumbnail wp-image-967" title="wizard" src="http://www.degreescout.com/wp-content/uploads/2010/11/wizard-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text"> </p></div>
<p>Jim Piculas, a substitute teacher in Florida, likes to start off his classes with a 30-second magic trick in which he makes a toothpick disappear then reappear. He heard no complaints from his Rushe Middle School class in Land O&#8217; Lakes. That is until the middle of the day, when he got a call from his supervisor.</p>
<p>The Superintendent of the school district claimed that there were other performance issues, but Piculas knew nothing of these issues and believes they were just added to cover his initial accusation. It looks like Piculas did his wizardry in the wrong part of Florida. -<a href="http://www.wtsp.com/news/local/story.aspx?storyid=79533" target="_blank">Source</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=8+Infuriatingly+Outrageous+Teacher+Firings+++&amp;link=http://www.degreescout.com/education-degrees/8-infuriatingly-outrageous-teacher-firings&amp;notes=8.%20Michael%20Baker%20and%20War%0D%0A%0D%0A%0D%0AMichael%20Baker%2C%20a%20high%20school%20teacher%20in%20Nebraska%2C%20was%20a%20celebrated%20teacher%20in%20his%20district%20and%20the%20state.%20In%202006%2C%20he%20was%20one%20of%20only%2047%20teachers%20in%20the%20state%20to%20win%20National%20Board%20Certification.%20A%20celebrated%20and%20beloved%20teacher%2C%20there%20were%20no%20complaints%20about%20him%20until&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=8+Infuriatingly+Outrageous+Teacher+Firings+++&amp;link=http://www.degreescout.com/education-degrees/8-infuriatingly-outrageous-teacher-firings&amp;notes=8.%20Michael%20Baker%20and%20War%0D%0A%0D%0A%0D%0AMichael%20Baker%2C%20a%20high%20school%20teacher%20in%20Nebraska%2C%20was%20a%20celebrated%20teacher%20in%20his%20district%20and%20the%20state.%20In%202006%2C%20he%20was%20one%20of%20only%2047%20teachers%20in%20the%20state%20to%20win%20National%20Board%20Certification.%20A%20celebrated%20and%20beloved%20teacher%2C%20there%20were%20no%20complaints%20about%20him%20until&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=8+Infuriatingly+Outrageous+Teacher+Firings+++&amp;link=http://www.degreescout.com/education-degrees/8-infuriatingly-outrageous-teacher-firings&amp;notes=8.%20Michael%20Baker%20and%20War%0D%0A%0D%0A%0D%0AMichael%20Baker%2C%20a%20high%20school%20teacher%20in%20Nebraska%2C%20was%20a%20celebrated%20teacher%20in%20his%20district%20and%20the%20state.%20In%202006%2C%20he%20was%20one%20of%20only%2047%20teachers%20in%20the%20state%20to%20win%20National%20Board%20Certification.%20A%20celebrated%20and%20beloved%20teacher%2C%20there%20were%20no%20complaints%20about%20him%20until&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=8+Infuriatingly+Outrageous+Teacher+Firings+++&amp;link=http://www.degreescout.com/education-degrees/8-infuriatingly-outrageous-teacher-firings&amp;notes=8.%20Michael%20Baker%20and%20War%0D%0A%0D%0A%0D%0AMichael%20Baker%2C%20a%20high%20school%20teacher%20in%20Nebraska%2C%20was%20a%20celebrated%20teacher%20in%20his%20district%20and%20the%20state.%20In%202006%2C%20he%20was%20one%20of%20only%2047%20teachers%20in%20the%20state%20to%20win%20National%20Board%20Certification.%20A%20celebrated%20and%20beloved%20teacher%2C%20there%20were%20no%20complaints%20about%20him%20until&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=8+Infuriatingly+Outrageous+Teacher+Firings+++&amp;link=http://www.degreescout.com/education-degrees/8-infuriatingly-outrageous-teacher-firings&amp;notes=8.%20Michael%20Baker%20and%20War%0D%0A%0D%0A%0D%0AMichael%20Baker%2C%20a%20high%20school%20teacher%20in%20Nebraska%2C%20was%20a%20celebrated%20teacher%20in%20his%20district%20and%20the%20state.%20In%202006%2C%20he%20was%20one%20of%20only%2047%20teachers%20in%20the%20state%20to%20win%20National%20Board%20Certification.%20A%20celebrated%20and%20beloved%20teacher%2C%20there%20were%20no%20complaints%20about%20him%20until&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=8+Infuriatingly+Outrageous+Teacher+Firings+++&amp;link=http://www.degreescout.com/education-degrees/8-infuriatingly-outrageous-teacher-firings&amp;notes=8.%20Michael%20Baker%20and%20War%0D%0A%0D%0A%0D%0AMichael%20Baker%2C%20a%20high%20school%20teacher%20in%20Nebraska%2C%20was%20a%20celebrated%20teacher%20in%20his%20district%20and%20the%20state.%20In%202006%2C%20he%20was%20one%20of%20only%2047%20teachers%20in%20the%20state%20to%20win%20National%20Board%20Certification.%20A%20celebrated%20and%20beloved%20teacher%2C%20there%20were%20no%20complaints%20about%20him%20until&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=8+Infuriatingly+Outrageous+Teacher+Firings+++&amp;link=http://www.degreescout.com/education-degrees/8-infuriatingly-outrageous-teacher-firings&amp;notes=8.%20Michael%20Baker%20and%20War%0D%0A%0D%0A%0D%0AMichael%20Baker%2C%20a%20high%20school%20teacher%20in%20Nebraska%2C%20was%20a%20celebrated%20teacher%20in%20his%20district%20and%20the%20state.%20In%202006%2C%20he%20was%20one%20of%20only%2047%20teachers%20in%20the%20state%20to%20win%20National%20Board%20Certification.%20A%20celebrated%20and%20beloved%20teacher%2C%20there%20were%20no%20complaints%20about%20him%20until&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=8+Infuriatingly+Outrageous+Teacher+Firings+++&amp;link=http://www.degreescout.com/education-degrees/8-infuriatingly-outrageous-teacher-firings&amp;notes=8.%20Michael%20Baker%20and%20War%0D%0A%0D%0A%0D%0AMichael%20Baker%2C%20a%20high%20school%20teacher%20in%20Nebraska%2C%20was%20a%20celebrated%20teacher%20in%20his%20district%20and%20the%20state.%20In%202006%2C%20he%20was%20one%20of%20only%2047%20teachers%20in%20the%20state%20to%20win%20National%20Board%20Certification.%20A%20celebrated%20and%20beloved%20teacher%2C%20there%20were%20no%20complaints%20about%20him%20until&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.degreescout.com/education-degrees/8-infuriatingly-outrageous-teacher-firings/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Textbook Errors and Other Egregious Fallacies Taught In School</title>
		<link>http://www.degreescout.com/education-degrees/textbook-errors-and-other-egregious-fallacies-taught-in-school</link>
		<comments>http://www.degreescout.com/education-degrees/textbook-errors-and-other-egregious-fallacies-taught-in-school#comments</comments>
		<pubDate>Mon, 29 Nov 2010 05:33:28 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Education Degrees]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Education News]]></category>

		<guid isPermaLink="false">http://www.degreescout.com/?p=926</guid>
		<description><![CDATA[<br/>Staying on top of all your classes at school isn’t easy at the best of times. Studying, writing papers, passing tests, keeping track of all those facts and figures from five or more subjects at a time — it’s all some students can do to keep up. So how much harder must it be to [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Staying on top of all your classes at school isn’t easy at the best of times. Studying, writing papers, passing tests, keeping track of all those facts and figures from five or more subjects at a time — it’s all some students can do to keep up. So how much harder must it be to manage one’s studies when faced with the added task of sorting out fact from fiction in the textbooks themselves? And yet this is a problem in textbooks and other teaching materials at all grade levels, in every subject, all over the country. Below are some of the most disgraceful examples of textbooks publishing false, misleading, and otherwise objectionable information.</p>
<h2>Science or Guesswork?</h2>
<div id="attachment_929" class="wp-caption alignleft" style="width: 310px"><a href="http://www.degreescout.com/wp-content/uploads/2010/11/school1.jpg"><img class="size-full wp-image-929 " title="school1" src="http://www.degreescout.com/wp-content/uploads/2010/11/school1.jpg" alt="" width="300" height="193" /></a><p class="wp-caption-text"> </p></div>
<p>In 2002, CNN reported on the results of a study conducted by physics professor John Hubisz to ascertain  the accuracy of the information being presented in middle school science books.<a href="#_ftn1">[1]</a> Hubisz and a team of other professors examined dozens of textbooks and uncovered a startling amount of information that was unclear, contradictory, or blatantly incorrect. One textbook included a map that showed the Earth’s equator running through Florida and Texas, 1,500 miles north of its actual position. Another declared that humans were incapable of hearing sound below 400 hertz; in fact, the human hearing range is approximately 20-20,000 hertz.<a href="#_ftn2">[2]</a> A third textbook depicted the Statue of Liberty holding her torch in the wrong hand. After completing the study, Hubisz set up a website, <a href="http://www.science-house.org/middleschool/">www.science-house.org/middleschool/</a>, where teachers can post errors they find in textbooks. But he also told CNN that while some publishers are receptive to the criticisms and willing to fix the errors, many are not.</p>
<h2>Specious History</h2>
<div id="attachment_930" class="wp-caption alignright" style="width: 310px"><a href="http://www.degreescout.com/wp-content/uploads/2010/11/civil.jpg"><img class="size-full wp-image-930 " title="civil" src="http://www.degreescout.com/wp-content/uploads/2010/11/civil.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text"> </p></div>
<p>Some textbook errors aren’t merely inaccurate, they’re misleading and contentious. In October 2010, <em>The Virginian Pilot</em> reported that the book <span style="text-decoration: underline;">Our Virginia: Past and Present</span>, an elementary school textbook used in schools throughout the state, contained some very uncomfortable misinformdation: a passage “claiming that thousands of black soldiers fought for the South during the Civil War.”<a href="#_ftn3">[3]</a> The error was found by Carol Sheriff, a professor at the College of William and Mary, who then pointed out that blacks weren’t allowed to serve in the Confederate army until the very end of the war. Professor Bruce Levine of the University of Illinois confirms this, saying</p>
<p>“Jefferson Davis barked this would &#8216;revolt and disgust the whole South.&#8217; All of this stuff is easily documentable. The facts of the matter aren&#8217;t really murky.”</p>
<p>School officials maintained that their textbook reviewing process is typically quite reliable, and this mistake was an unfortunate but unusual exception. But many teachers and other academics, including many who have been a part of the reviewing process, disagree, saying that the sheer length of the many textbooks they have to review prohibits them from catching every error or even, in some cases, arriving at an informed decision about a given book.</p>
<h2>It’s Not Fallacious; It’s Tradition</h2>
<div id="attachment_931" class="wp-caption alignleft" style="width: 310px"><a href="http://www.degreescout.com/wp-content/uploads/2010/11/specs.jpg"><img class="size-full wp-image-931 " title="specs" src="http://www.degreescout.com/wp-content/uploads/2010/11/specs.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text"> </p></div>
<p>There is no excuse or explanation for some textbook errors (like the one that showed a picture of a compass with East and West on the wrong sides<a href="#_ftn4">[4]</a>), but sometimes the misinformation stems, very obviously, from the fact that the book’s author didn’t do his or her own research. There are a lot of myths floating around in the popular culture, and many of them find their way into textbooks as facts. <span style="text-decoration: underline;">Fearon’s Biology</span>, a high school science book, has quite an impressive collection of myths-presented-as-science, from describing the first life on earth not as microscopic bacteria, but as “tiny green specks,”<a href="#_ftn5">[5]</a> to promulgating the false belief that all organisms can move on their own. Most outrageous of all, however, is the book’s lesson about “a biologist named Frankenstein.” According to <span style="text-decoration: underline;">Fearon’s Biology</span>, “Frankenstein pieced together the parts of dead bodies. Finally he brought a creature to life. But Frankenstein&#8217;s creation was an eight-foot monster. Eventually the monster destroyed the biologist.”<a href="#_ftn6">[6]</a> It is left to the readers to discover on their own that Frankenstein is the eponymous character of Mary Shelley’s novel, and that there is no real biology to speak of in that work of fiction. But all of these ideas — tiny specks, mad scientists — are part of the popular imagination, errors that go back so far that they’ve become traditional.</p>
<h2>Not Exactly</h2>
<div id="attachment_932" class="wp-caption alignright" style="width: 310px"><a href="http://www.degreescout.com/wp-content/uploads/2010/11/island.jpg"><img class="size-full wp-image-932 " title="island" src="http://www.degreescout.com/wp-content/uploads/2010/11/island.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text"> </p></div>
<p>Science, and biology in particular, seems to be a frequent victim of flagrant misinformation in the textbook industry. Apparently no lesson plan is safe from the vague wording, bizarre leaps of logic, or downright incorrect presentation of facts. In 2005, <em>The Weekly Standard </em>reported: “several centuries ago, some ‘very light-skinned’ people were shipwrecked on a tropical island. After ‘many years under the tropical sun,’ this light-skinned population became ‘dark-skinned,’ says <span style="text-decoration: underline;">Biology: The Study of Life</span>, a high-school textbook published in 1998 by Prentice Hall, an imprint of Pearson Education.”<a href="#_ftn7">[7]</a> The <em>Standard</em> interviewed Nina Jablonski, a professor of anthropology at the California Academy of the Sciences, who called the passage from the book “downright bizarre” and explained that it takes at least 15,000 years for the change in skin color described in the book to manifest. “Many years” may not be technically incorrect, but it is also less than scientifically precise or academically  helpful. Wendy Spiegel, a spokesperson for Pearson education, admitted that the book’s depiction of evolution was misleading, but went on to assure the reporter that the teacher’s lesson guide explained the process accurately.<a href="#_ftn8">[8]</a> Half-right is better than entirely wrong, but it does leave one wondering if the students were held accountable when they got that question wrong on the test.</p>
<h2>Historically Confusing</h2>
<div id="attachment_933" class="wp-caption alignleft" style="width: 310px"><a href="http://www.degreescout.com/wp-content/uploads/2010/11/question.jpg"><img class="size-full wp-image-933 " title="question" src="http://www.degreescout.com/wp-content/uploads/2010/11/question.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text"> </p></div>
<p>Another common problem in textbooks is that the authors have had to cater to a number of demanding, sometimes conflicting directives from state curriculum boards, while also organizing and presenting the material in a way that is as innocuous as possible. Textbook authors and publishers alike have learned hard lessons about offending ethnic, religious, or affirmative action groups or upsetting special interest organizations. As a result, factual errors in the text sometimes come about due to an overzealous process of watering down the truth to the point of losing important points of interest. For example, a review of the high school world history textbook <span style="text-decoration: underline;">Patterns of Interaction</span> found that “The book’s suggestion that the Iroquois Federation was crucial to America’s founding is an example of political correctness”; that “The summary of the causes of the French Revolution is inadequate, and it is ‘ludicrous’ to say that Marie Antoinette was a major cause”; that “the description of September 11, 2001, does not ‘hint who the terrorists were, or what they were trying to accomplish,’” and that it “incorrectly describ[es] the pre-World War II emperor of Japan as ‘an absolute ruler whose divine will was law,’”<a href="#_ftn9">[9]</a> among other complaints. These are mistakes born not of a lack of research or understanding of the material, but of the authors’ and publishers’ fear that writing the whole truth might get them in trouble.</p>
<h2>I Was Told There Would Be No Math</h2>
<div id="attachment_934" class="wp-caption alignright" style="width: 310px"><a href="http://www.degreescout.com/wp-content/uploads/2010/11/math.jpg"><img class="size-full wp-image-934 " title="math" src="http://www.degreescout.com/wp-content/uploads/2010/11/math.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text"> </p></div>
