<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online MBA &#187; Advanced Degrees</title>
	<atom:link href="http://www.degreescout.com/tag/advanced-degrees/feed" rel="self" type="application/rss+xml" />
	<link>http://www.degreescout.com</link>
	<description>Scout online MBA programs and other online degrees</description>
	<lastBuildDate>Tue, 18 Jan 2011 23:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Girl Power: Census Report Finds Women Just as Likely as Men to Have Completed College and Hold an Advanced Degree</title>
		<link>http://www.degreescout.com/education-degrees/girl-power-census-report-finds-women-just-as-likely-as-men-to-have-completed-college-and-hold-an-advanced-degree</link>
		<comments>http://www.degreescout.com/education-degrees/girl-power-census-report-finds-women-just-as-likely-as-men-to-have-completed-college-and-hold-an-advanced-degree#comments</comments>
		<pubDate>Thu, 20 May 2010 21:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Degrees]]></category>
		<category><![CDATA[Advanced Degrees]]></category>
		<category><![CDATA[Degrees]]></category>
		<category><![CDATA[Online Degree Programs]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.edumonkey.com/?p=26</guid>
		<description><![CDATA[<br/>Women are now just as likely as men to have completed college and to hold an advanced degree, part of an accelerating trend of educational gains that have helped to shield women from recent job losses. Among adults 25 and older, 29 percent of women in the U.S. have at least a bachelor&#8217;s degree, compared [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.degreescout.com:8081/wordpress/wp-content/uploads/2010/05/girlpower.jpg"><img class="alignleft size-medium wp-image-57" title="girlpower" src="http://www.degreescout.com:8081/wordpress/wp-content/uploads/2010/05/girlpower-300x199.jpg" alt="" width="300" height="199" /></a>Women are now just as likely as men to have completed college and to hold an advanced degree, part of an accelerating trend of educational gains that have helped to shield women from recent job losses.</p>
<p>Among adults 25 and older, 29 percent of women in the U.S. have at least a bachelor&#8217;s degree, compared with 30 percent of men, according to 2009 census figures released Tuesday. Measured by raw numbers, women already surpass men in undergraduate degrees by roughly 1.2 million.</p>
<p>It’s a tie, as far as advanced degrees are concerned. Women represent roughly half of those in the U.S. with a master&#8217;s degree or higher, due largely to years of steady increases in women opting to pursue a medical or law degree.</p>
<p>At current rates, women could pass men in total advanced degrees this year, even though they still trail significantly in several categories such as business, science and engineering.</p>
<p>While young women have been exceeding men in college enrollment since the early 1980s, the educational gains have now progressively spread upward to older age groups. That could have wide ramifications in the workplace: more working mothers, increased child-care needs and a greater focus on pay disparities among them.</p>
<p>While degree equality is ticking up, and then some, pay equality is on the rise, but still not where it should be according to the report. Women with full-time jobs now have weekly earnings equal to 80.2 percent of what men earn, up slightly from 2008 but lower than a high of 81 percent in 2005.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Girl+Power%3A+Census+Report+Finds+Women+Just+as+Likely+as+Men+to+Have+Completed+College+and+Hold+an+Advanced+Degree&amp;link=http://www.degreescout.com/education-degrees/girl-power-census-report-finds-women-just-as-likely-as-men-to-have-completed-college-and-hold-an-advanced-degree&amp;notes=Women%20are%20now%20just%20as%20likely%20as%20men%20to%20have%20completed%20college%20and%20to%20hold%20an%20advanced%20degree%2C%20part%20of%20an%20accelerating%20trend%20of%20educational%20gains%20that%20have%20helped%20to%20shield%20women%20from%20recent%20job%20losses.%0D%0A%0D%0AAmong%20adults%2025%20and%20older%2C%2029%20percent%20of%20women%20in%20the%20U.S.%20have%20at%20least%20a%20bachelor%27s%20degree%2C%20c&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Girl+Power%3A+Census+Report+Finds+Women+Just+as+Likely+as+Men+to+Have+Completed+College+and+Hold+an+Advanced+Degree&amp;link=http://www.degreescout.com/education-degrees/girl-power-census-report-finds-women-just-as-likely-as-men-to-have-completed-college-and-hold-an-advanced-degree&amp;notes=Women%20are%20now%20just%20as%20likely%20as%20men%20to%20have%20completed%20college%20and%20to%20hold%20an%20advanced%20degree%2C%20part%20of%20an%20accelerating%20trend%20of%20educational%20gains%20that%20have%20helped%20to%20shield%20women%20from%20recent%20job%20losses.%0D%0A%0D%0AAmong%20adults%2025%20and%20older%2C%2029%20percent%20of%20women%20in%20the%20U.S.%20have%20at%20least%20a%20bachelor%27s%20degree%2C%20c&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Girl+Power%3A+Census+Report+Finds+Women+Just+as+Likely+as+Men+to+Have+Completed+College+and+Hold+an+Advanced+Degree&amp;link=http://www.degreescout.com/education-degrees/girl-power-census-report-finds-women-just-as-likely-as-men-to-have-completed-college-and-hold-an-advanced-degree&amp;notes=Women%20are%20now%20just%20as%20likely%20as%20men%20to%20have%20completed%20college%20and%20to%20hold%20an%20advanced%20degree%2C%20part%20of%20an%20accelerating%20trend%20of%20educational%20gains%20that%20have%20helped%20to%20shield%20women%20from%20recent%20job%20losses.%0D%0A%0D%0AAmong%20adults%2025%20and%20older%2C%2029%20percent%20of%20women%20in%20the%20U.S.%20have%20at%20least%20a%20bachelor%27s%20degree%2C%20c&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Girl+Power%3A+Census+Report+Finds+Women+Just+as+Likely+as+Men+to+Have+Completed+College+and+Hold+an+Advanced+Degree&amp;link=http://www.degreescout.com/education-degrees/girl-power-census-report-finds-women-just-as-likely-as-men-to-have-completed-college-and-hold-an-advanced-degree&amp;notes=Women%20are%20now%20just%20as%20likely%20as%20men%20to%20have%20completed%20college%20and%20to%20hold%20an%20advanced%20degree%2C%20part%20of%20an%20accelerating%20trend%20of%20educational%20gains%20that%20have%20helped%20to%20shield%20women%20from%20recent%20job%20losses.%0D%0A%0D%0AAmong%20adults%2025%20and%20older%2C%2029%20percent%20of%20women%20in%20the%20U.S.%20have%20at%20least%20a%20bachelor%27s%20degree%2C%20c&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Girl+Power%3A+Census+Report+Finds+Women+Just+as+Likely+as+Men+to+Have+Completed+College+and+Hold+an+Advanced+Degree&amp;link=http://www.degreescout.com/education-degrees/girl-power-census-report-finds-women-just-as-likely-as-men-to-have-completed-college-and-hold-an-advanced-degree&amp;notes=Women%20are%20now%20just%20as%20likely%20as%20men%20to%20have%20completed%20college%20and%20to%20hold%20an%20advanced%20degree%2C%20part%20of%20an%20accelerating%20trend%20of%20educational%20gains%20that%20have%20helped%20to%20shield%20women%20from%20recent%20job%20losses.%0D%0A%0D%0AAmong%20adults%2025%20and%20older%2C%2029%20percent%20of%20women%20in%20the%20U.S.%20have%20at%20least%20a%20bachelor%27s%20degree%2C%20c&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Girl+Power%3A+Census+Report+Finds+Women+Just+as+Likely+as+Men+to+Have+Completed+College+and+Hold+an+Advanced+Degree&amp;link=http://www.degreescout.com/education-degrees/girl-power-census-report-finds-women-just-as-likely-as-men-to-have-completed-college-and-hold-an-advanced-degree&amp;notes=Women%20are%20now%20just%20as%20likely%20as%20men%20to%20have%20completed%20college%20and%20to%20hold%20an%20advanced%20degree%2C%20part%20of%20an%20accelerating%20trend%20of%20educational%20gains%20that%20have%20helped%20to%20shield%20women%20from%20recent%20job%20losses.%0D%0A%0D%0AAmong%20adults%2025%20and%20older%2C%2029%20percent%20of%20women%20in%20the%20U.S.%20have%20at%20least%20a%20bachelor%27s%20degree%2C%20c&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Girl+Power%3A+Census+Report+Finds+Women+Just+as+Likely+as+Men+to+Have+Completed+College+and+Hold+an+Advanced+Degree&amp;link=http://www.degreescout.com/education-degrees/girl-power-census-report-finds-women-just-as-likely-as-men-to-have-completed-college-and-hold-an-advanced-degree&amp;notes=Women%20are%20now%20just%20as%20likely%20as%20men%20to%20have%20completed%20college%20and%20to%20hold%20an%20advanced%20degree%2C%20part%20of%20an%20accelerating%20trend%20of%20educational%20gains%20that%20have%20helped%20to%20shield%20women%20from%20recent%20job%20losses.%0D%0A%0D%0AAmong%20adults%2025%20and%20older%2C%2029%20percent%20of%20women%20in%20the%20U.S.%20have%20at%20least%20a%20bachelor%27s%20degree%2C%20c&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Girl+Power%3A+Census+Report+Finds+Women+Just+as+Likely+as+Men+to+Have+Completed+College+and+Hold+an+Advanced+Degree&amp;link=http://www.degreescout.com/education-degrees/girl-power-census-report-finds-women-just-as-likely-as-men-to-have-completed-college-and-hold-an-advanced-degree&amp;notes=Women%20are%20now%20just%20as%20likely%20as%20men%20to%20have%20completed%20college%20and%20to%20hold%20an%20advanced%20degree%2C%20part%20of%20an%20accelerating%20trend%20of%20educational%20gains%20that%20have%20helped%20to%20shield%20women%20from%20recent%20job%20losses.%0D%0A%0D%0AAmong%20adults%2025%20and%20older%2C%2029%20percent%20of%20women%20in%20the%20U.S.%20have%20at%20least%20a%20bachelor%27s%20degree%2C%20c&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.degreescout.com/education-degrees/girl-power-census-report-finds-women-just-as-likely-as-men-to-have-completed-college-and-hold-an-advanced-degree/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

